Crypto
| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $92086.14 | 3.09% | $37.58B | $1.84T |
| 2 | Ethereum ETH | $3160.45 | 3.87% | $22.95B | $380.60B |
| 3 | Tether USDT | $1.00 | -0.05% | $71.18B | $177.49B |
| 4 | XRP XRP | $2.10 | 3.3% | $2.98B | $126.79B |
| 5 | BNB BNB | $910.49 | 2.19% | $1.40B | $126.73B |
| 6 | USDC USDC | $1.00 | 0.09% | $11.23B | $78.26B |
| 7 | Solana SOL | $138.60 | 4.71% | $4.93B | $77.80B |
| 8 | Lido Staked Ether STETH | $3158.26 | 3.81% | $28.03M | $30.93B |
| 9 | TRON TRX | $0.29 | 0.58% | $622.05M | $24.76B |
| 10 | Dogecoin DOGE | $0.14 | 3.56% | $1.26B | $21.48B |
| 11 | Cardano ADA | $0.44 | 4.64% | $673.30M | $16.66B |
| 12 | Wrapped Liquid Staked Ether 2.0 WSTETH | $3859.97 | 3.9% | $37.18M | $13.73B |
| 13 | Wrapped Bitcoin WBTC | $91929.96 | 3.01% | $509.73M | $12.06B |
| 14 | WETH WETH | $3160.08 | 3.87% | $654.67M | $11.90B |
| 15 | Bitcoin Cash BCH | $596.58 | 2.67% | $536.81M | $11.85B |
| 16 | Hyperliquid HYPE | $30.64 | 3.35% | $285.48M | $10.23B |
| 17 | LEO Token LEO | $9.74 | 0.37% | $246.94K | $9.00B |
| 18 | Wrapped eETH WEETH | $3421.69 | 3.87% | $12.73M | $8.97B |
| 19 | WhiteBIT Coin WBT | $61.62 | 1.53% | $133.05M | $8.88B |
| 20 | Chainlink LINK | $14.09 | 1.69% | $781.39M | $8.83B |
| 21 | Stellar XLM | $0.24 | 1.89% | $133.76M | $7.92B |
| 22 | Usds USDS | $1.00 | -0.04% | $35.04M | $7.89B |
| 23 | Monero XMR | $379.54 | 0.33% | $191.22M | $7.00B |
| 24 | Binance Bitcoin BTCB | $92068.16 | 3.09% | $100.66M | $6.73B |
| 25 | OKB OKB | $111.32 | 3.34% | $35.92M | $6.68B |
| 26 | Zcash ZEC | $395.43 | 14.85% | $1.22B | $6.46B |
| 27 | Litecoin LTC | $83.92 | 2.28% | $596.61M | $6.34B |
| 28 | Sui SUI | $1.63 | 3.94% | $933.89M | $6.09B |
| 29 | Avalanche AVAX | $13.80 | 3.25% | $397.73M | $5.83B |
| 30 | Hedera Hashgraph HBAR | $0.14 | 1.92% | $173.10M | $5.78B |
| 31 | Ethena USDe USDE | $1.00 | -0.06% | $164.46M | $5.42B |
| 32 | Shiba Inu SHIB | $0.000008 | 0.81% | $95.41M | $5.00B |
| 33 | Ethena Staked USDe SUSDE | $1.21 | -0.03% | $52.11M | $4.90B |
| 34 | Coinbase Wrapped BTC CBBTC | $92099.58 | 3.08% | $517.03M | $4.39B |
| 35 | Toncoin TON | $1.66 | 3.75% | $111.02M | $4.06B |
| 36 | Official World Liberty Financial WLFI | $0.15 | 2.53% | $34.16M | $3.72B |
| 37 | Mantle MNT | $1.13 | 4.45% | $80.49M | $3.69B |
| 38 | Uniswap UNI | $5.73 | 3.46% | $226.01M | $3.44B |
| 39 | Dai DAI | $1.00 | -0.02% | $923.04M | $3.33B |
| 40 | sUSDS sUSDS | $1.08 | -0.04% | $11.89M | $2.97B |
| 41 | Aave AAVE | $195.49 | 3.24% | $331.95M | $2.95B |
| 42 | BitTensor TAO | $305.34 | 9.11% | $162.48M | $2.93B |
| 43 | Cronos CRO | $0.10 | 1.54% | $15.08M | $2.79B |
| 44 | Bitget Token BGB | $3.58 | 0.79% | $54.33M | $2.51B |
| 45 | Canton Network CC | $0.07 | 12.77% | $11.03M | $2.46B |
| 46 | Ethena ENA | $0.28 | 7.56% | $246.72M | $2.15B |
| 47 | USD1 USD1 | $1.00 | 0.07% | $118.84M | $2.13B |
| 48 | Near Protocol NEAR | $1.78 | 4.99% | $206.59M | $2.11B |
| 49 | Ethereum Classic ETC | $13.58 | 3.09% | $137.30M | $2.10B |
| 50 | MemeCore M | $1.24 | -2.43% | $7.66M | $2.05B |
| 51 | Pepe PEPE | $0.000005 | 5.49% | $346.72M | $1.99B |
| 52 | Internet Computer ICP | $3.53 | 2.41% | $93.23M | $1.91B |
| 53 | WETH (BSC) WETH | $3160.56 | 3.9% | $87.26M | $1.91B |
| 54 | Pi Network PI | $0.22 | -0.9% | $15.51M | $1.84B |
| 55 | Jito Staked SOL JITOSOL | $172.85 | 4.7% | $7.96M | $1.73B |
| 56 | BFUSD BFUSD | $1.00 | -0.06% | $10.02M | $1.70B |
| 57 | Jupiter Perpetuals Liquidity Provider Token JLP | $4.75 | 2.51% | $20.11M | $1.65B |
| 58 | Aster ASTER | $0.98 | 3.2% | $247.18M | $1.62B |
| 59 | Rocket Pool ETH RETH | $3631.93 | 3.82% | $2.08M | $1.58B |
| 60 | Ondo ONDO | $0.47 | 2.79% | $58.64M | $1.50B |
| 61 | First Digital USD FDUSD | $1.00 | -0.05% | $3.69B | $1.45B |
| 62 | Kaspa KAS | $0.05 | 5.53% | $22.19M | $1.45B |
| 63 | Kelp DAO Restaked ETH RSETH | $3348.89 | 3.91% | $1.19M | $1.44B |
| 64 | Wrapped BNB WBNB | $910.29 | 2.22% | $621.68M | $1.44B |
| 65 | Worldcoin WLD | $0.59 | 2.4% | $68.06M | $1.41B |
| 66 | KuCoin Token KCS | $10.31 | 1.18% | $5.77M | $1.34B |
| 67 | USDtb USDTB | $1.00 | -0.02% | $1.48M | $1.34B |
| 68 | Aptos APT | $1.76 | 2.91% | $212.62M | $1.30B |
| 69 | mETH METH | $3420.86 | 4.1% | $642.69K | $1.30B |
| 70 | Lombard Staked BTC LBTC | $92215.43 | 3.13% | $2.17M | $1.28B |
| 71 | GateToken GT | $10.41 | 1.3% | $3.61M | $1.24B |
| 72 | Sky SKY | $0.05 | 1.95% | $5.22M | $1.23B |
| 73 | Falcon USD USDF | $1.00 | -0.02% | $731.05K | $1.20B |
| 74 | Arbitrum ARB | $0.21 | 3.15% | $104.94M | $1.20B |
| 75 | Algorand ALGO | $0.14 | 1.84% | $39.51M | $1.20B |
| 76 | OFFICIAL TRUMP TRUMP | $5.74 | 1.08% | $129.88M | $1.15B |
| 77 | Liquid Staked Ethereum LSETH | $3381.67 | 3.72% | $104.90K | $1.14B |
| 78 | Quant QNT | $91.22 | 1.93% | $17.87M | $1.10B |
| 79 | Pump.fun PUMP | $0.003118 | 4.1% | $72.72M | $1.10B |
| 80 | Filecoin FIL | $1.51 | 2.27% | $130.25M | $1.10B |
| 81 | VeChain VET | $0.01 | 0.51% | $22.25M | $1.09B |
| 82 | Binance Staked SOL BNSOL | $150.69 | 4.62% | $4.25M | $1.08B |
| 83 | Polygon Ecosystem Token POL | $0.13 | 2.77% | $43.76M | $1.07B |
| 84 | Flare Network FLR | $0.01 | 2.45% | $3.58M | $1.07B |
| 85 | Tether Gold XAUT | $4206.14 | 0.09% | $270.40M | $1.04B |
| 86 | Solv Protocol solvBTC SOLVBTC | $92091.04 | 2.8% | $49.04K | $1.02B |
| 87 | Usual USD USD0 | $1.00 | -0.02% | $395.29K | $976.63M |
| 88 | Cosmos ATOM | $2.25 | 1.99% | $38.18M | $881.04M |
| 89 | PancakeSwap CAKE | $2.32 | 13.92% | $41.44M | $864.73M |
| 90 | Jupiter Staked SOL JUPSOL | $159.85 | 4.51% | $888.77K | $860.40M |
| 91 | Render RENDER | $1.66 | 5.1% | $29.52M | $859.62M |
| 92 | PAX Gold PAXG | $4219.40 | 0.07% | $65.05M | $832.01M |
| 93 | Sei SEI | $0.13 | 3.53% | $58.94M | $805.35M |
| 94 | Renzo Restaked ETH EZETH | $3367.33 | 6.39% | $388.70K | $786.13M |
| 95 | Bonk BONK | $0.00001 | 1.82% | $72.93M | $740.62M |
| 96 | Pudgy Penguins PENGU | $0.01 | 0.54% | $166.78M | $736.48M |
| 97 | Marinade Staked Sol MSOL | $186.41 | 4.71% | $6.19M | $732.54M |
| 98 | Story IP | $2.20 | -0.79% | $29.68M | $729.07M |
| 99 | Jupiter Exchange Token JUP | $0.23 | 2.31% | $16.45M | $717.86M |
| 100 | Super OETH SUPEROETH | $3154.86 | 3.88% | $231.90K | $674.71M |

Bitcoin BTC
Ethereum ETH
Tether USDT
XRP XRP
BNB BNB
USDC USDC
Solana SOL
Lido Staked Ether STETH
TRON TRX
Dogecoin DOGE
Cardano ADA
Wrapped Liquid Staked Ether 2.0 WSTETH
Wrapped Bitcoin WBTC
WETH WETH
Bitcoin Cash BCH
Hyperliquid HYPE
LEO Token LEO
Wrapped eETH WEETH
WhiteBIT Coin WBT
Chainlink LINK
Stellar XLM
Usds USDS
Monero XMR
Binance Bitcoin BTCB
OKB OKB
Zcash ZEC
Litecoin LTC
Sui SUI
Avalanche AVAX
Hedera Hashgraph HBAR
Ethena USDe USDE
Shiba Inu SHIB
Ethena Staked USDe SUSDE
Coinbase Wrapped BTC CBBTC
Toncoin TON
Official World Liberty Financial WLFI
Mantle MNT
Uniswap UNI
Dai DAI
sUSDS sUSDS
Aave AAVE
BitTensor TAO
Cronos CRO
Bitget Token BGB
Canton Network CC
Ethena ENA
USD1 USD1
Near Protocol NEAR
Ethereum Classic ETC
MemeCore M
Pepe PEPE
Internet Computer ICP
WETH (BSC) WETH
Pi Network PI
Jito Staked SOL JITOSOL
BFUSD BFUSD
Jupiter Perpetuals Liquidity Provider Token JLP
Aster ASTER
Rocket Pool ETH RETH
Ondo ONDO
First Digital USD FDUSD
Kaspa KAS
Kelp DAO Restaked ETH RSETH
Wrapped BNB WBNB
Worldcoin WLD
KuCoin Token KCS
USDtb USDTB
Aptos APT
mETH METH
Lombard Staked BTC LBTC
GateToken GT
Sky SKY
Falcon USD USDF
Arbitrum ARB
Algorand ALGO
OFFICIAL TRUMP TRUMP
Liquid Staked Ethereum LSETH
Quant QNT
Pump.fun PUMP
Filecoin FIL
VeChain VET
Binance Staked SOL BNSOL
Polygon Ecosystem Token POL
Flare Network FLR
Tether Gold XAUT
Solv Protocol solvBTC SOLVBTC
Usual USD USD0
Cosmos ATOM
PancakeSwap CAKE
Jupiter Staked SOL JUPSOL
Render RENDER
PAX Gold PAXG
Sei SEI
Renzo Restaked ETH EZETH
Bonk BONK
Pudgy Penguins PENGU
Marinade Staked Sol MSOL
Story IP
Jupiter Exchange Token JUP
Super OETH SUPEROETH